traceroute from www.net.berkeley.edu to softeng.camp.clarkson.edu
 1  vlan206.inr-203-eva.Berkeley.EDU (128.32.206.1)  2.576 ms  1.835 ms  1.646 ms
 2  vlan210.inr-202-doecev.Berkeley.EDU (128.32.255.9)  0.553 ms  0.399 ms  0.503 ms
 3  oak-dc2--ucb-ge.cenic.net (137.164.23.29)  1.911 ms  1.704 ms  1.680 ms
 4  dc-csac-dc1--oak-dc2-ge.cenic.net (137.164.22.111)  175.212 ms  275.593 ms  374.852 ms
 5  dc-lax-dc1--sac-dc1-pos.cenic.net (137.164.22.126)  10.496 ms  10.437 ms  10.641 ms
 6  hpr-lax-hpr1--dc-lax-dc1-ge.cenic.net (137.164.22.13)  10.787 ms  10.769 ms  10.788 ms
 7  abilene-LA--hpr-lax-gsr1-10ge.cenic.net (137.164.25.3)  10.664 ms  17.214 ms  10.749 ms
 8  snvang-losang.abilene.ucaid.edu (198.32.8.95)  24.650 ms  18.380 ms  24.340 ms
 9  dnvrng-snvang.abilene.ucaid.edu (198.32.8.2)  42.938 ms  42.938 ms  42.897 ms
10  kscyng-dnvrng.abilene.ucaid.edu (198.32.8.14)  53.732 ms  53.745 ms  53.470 ms
11  iplsng-kscyng.abilene.ucaid.edu (198.32.8.80)  72.487 ms  66.182 ms  69.533 ms
12  chinng-iplsng.abilene.ucaid.edu (198.32.8.76)  66.630 ms  75.695 ms  66.530 ms
13  buf-m20-abilene-chin.nysernet.net (199.109.2.1)  78.741 ms  78.798 ms  79.079 ms
14  roc-m10-buf-m20.nysernet.net (199.109.6.1)  80.259 ms  80.517 ms  80.279 ms
15  nyc-m20-roc-m10.nysernet.net (199.109.5.54)  87.922 ms  87.855 ms  87.959 ms
16  nnsyr-nyc-m20.nysernet.net (199.109.5.85)  100.697 ms  100.595 ms  100.752 ms
17  pts-syr.nysernet.net (199.109.34.5)  104.785 ms  105.107 ms  105.321 ms
18  clarkson-pts.nysernet.net (199.109.34.13)  105.637 ms  105.225 ms  105.830 ms
19  core-msm.clarkson.edu (128.153.2.3)  106.829 ms  107.462 ms  106.186 ms
20  128.153.11.150 (128.153.11.150)  106.475 ms  106.879 ms  107.425 ms

-----------------------------------------------------------------------

[jnm@softeng ~]$ traceroute www.net.berkeley.edu
traceroute to fragment1.berkeley.edu (128.32.206.221), 30 hops max, 38 byte packets
 1  gw (128.153.8.1)  0.898 ms  0.395 ms  0.375 ms
 2  128.153.2.1 (128.153.2.1)  1.493 ms  1.086 ms  1.192 ms
 3  pts-clarkson.nysernet.net (199.109.34.14)  1.525 ms  1.252 ms  1.186 ms
 4  syr-pts.nysernet.net (199.109.34.6)  5.740 ms  5.739 ms  7.956 ms
 5  nyc-m20-nnsyr.nysernet.net (199.109.5.86)  18.893 ms  19.084 ms  18.917 ms
 6  roc-m10-nyc-m20.nysernet.net (199.109.5.53)  27.118 ms  25.940 ms  26.691 ms
 7  buf-m20-roc-m10.nysernet.net (199.109.6.2)  28.092 ms  27.513 ms  28.036 ms
 8  abilene-chin-buf-m20.nysernet.net (199.109.2.2)  39.837 ms  40.662 ms  40.132 ms
 9  iplsng-chinng.abilene.ucaid.edu (198.32.8.77)  62.394 ms  57.606 ms  49.868 ms
10  * kscyng-iplsng.abilene.ucaid.edu (198.32.8.81)  53.926 ms  54.018 ms
11  dnvrng-kscyng.abilene.ucaid.edu (198.32.8.13)  63.915 ms  66.300 ms  63.747 ms
12  snvang-dnvrng.abilene.ucaid.edu (198.32.8.1)  90.921 ms  91.341 ms  88.175 ms
13  losang-snvang.abilene.ucaid.edu (198.32.8.94)  99.210 ms  96.069 ms  96.896 ms
14  hpr-lax-gsr1--abilene-LA-10ge.cenic.net (137.164.25.2)  96.031 ms  95.622 ms  96.816 ms
15  dc-lax-dc1--lax-hpr1-ge.cenic.net (137.164.22.12)  96.957 ms  95.907 ms  100.066 ms
16  dc-slo-dc2--lax-dc1-pos.cenic.net (137.164.22.25)  99.728 ms  100.172 ms  101.290 ms
17  dc-sol-dc2--slo-dc1-pos.cenic.net (137.164.22.27)  103.449 ms  103.121 ms  102.262 ms
18  dc-svl-dc1--sol-dc1-pos.cenic.net (137.164.22.29)  103.903 ms  103.767 ms  103.870 ms
19  ucb--svl-dc1-egm.cenic.net (137.164.23.66)  105.844 ms  104.948 ms  105.512 ms
20  vlan209.inr-203-eva.Berkeley.EDU (128.32.255.2)  107.238 ms  105.589 ms  108.312 ms
21  fragment1.Berkeley.EDU (128.32.206.221)  106.946 ms  107.405 ms  106.496 ms
